Property Attributes
- MLS#1604341
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityEasley
- Area054
- NeighborhoodHornbuckle
- Zip29642
- StyleRanch
- Year Built1998
- Taxes$ 1271
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautifully maintained one-story home, offering 2,250 square feet of comfortable living space in the established Hornbuckle community, just minutes from downtown Easley and Greenville. The desirable split floorplan features 3 bedrooms and 3 baths, along with a versatile flex room that makes an ideal study or home office. This home’s spacious, open floor plan is ideal for comfortable living and entertaining. When you enter, you will come into an inviting living room that features high ceilings, a gas log fireplace as the central focal point, and tall windows that allow natural light to fill the room. The kitchen is a cook’s dream with a gas range, ample cabinets and a pantry for storage! Just off the kitchen, the beautiful sunroom is a favorite spot to start the morning or unwind at the end of the day because of its peaceful views of the large, private, wooded backyard. The screened porch is the perfect outdoor space to relax and enjoy the beauty and sounds of nature, or to gather with friends and family for your favorite football games on crisp fall afternoons. The recently updated, maintenance-free composite deck and stairs provide additional outdoor space for grilling and entertaining. All the windows throughout the home have been replaced by the current owners; a great update that enhances the homes overall appeal. Another appealing feature is the easy access from the garage, with only two steps into the home—making everyday comings and goings especially convenient. And you will love having 2 separate floored attic storage areas to store seasonal items and all your extras. With its one-level living, and fabulous indoor-outdoor living spaces, this well-maintained home is ready to welcome its next owner. Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Powdersville Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 495 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Street Lights,Playground,Pool,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hornbuckle |
| Garage Y/N | true |
| Status | Active |
| Directions | From Greenville take Church street to I 185. Take I 85 to right first exit hwy 153. Take to Three Bridges Road. Take Three Bridges Road to Cely Road. Take a right on Century Oaks Drive. House is on the left. |
| High School | Powdersville |
| City | Easley |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.2 |
| Spa Features | Bath |
| Elementary School | Powdersville |
| Tax Annual Amount | 1271.74 |
| Middle/Junior High School | Powdersville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Forthill |
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Tenant |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Microwave,Self Cleaning Oven,Convection Oven,Refrigerator,Washer,Gas Oven,Double Oven,Range Hood,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Pool,Street Lights,By-Laws |
| Patio/Porch Features | Screened,Deck |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Virtual Tour | https://drive.google.com/file/d/1kzSXm-EkYrmQNq_SOvWmkXiwZ05nxCa1/view?usp=sharing |
| Year Built | 1998 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Walk-In Closet(s),Split Floor Plan,Countertops – Quartz,Pantry,Attic Fan |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 9 |
| Dining Room Width | 12 |
| Dining Room Area | 108 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
Exterior Features
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Wooded,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 24829.2 |
| Spa | true |
| Lot Size Acres | 0.57 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener,Side/Rear Entry,Yard Door |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:39 PM UTC