Property Attributes
- MLS#1603824
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodBrushy Meadows
- Zip29650
- StyleRanch, Traditional
- Taxes$ 2814
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Priced below appraised value, this is an outstanding opportunity to enjoy a beautifully maintained home in one of Greer’s desirable communities. This 4-bedroom, 3.5-bath brick home with a versatile floor plan, 3-car garage and cul-de-sac location in sought-after Riverside School District in Greer. Three bedrooms, including the primary suite, are conveniently located on the main level, while the oversized upstairs forth bedroom with full bath offers ideal space for guests, a home office, recreation room or private suite. The open main level features extensive hardwood flooring, vaulted ceilings, gas-log fireplace and an updated kitchen and baths. Outside, enjoy the nearly private fenced backyard with trees, raised beds, and shaded patio with pergola. Brushy Meadows amenities include a pool, clubhouse, tennis and pickleball courts, walking trails and ponds. Conveniently located to GSP Airport, Prisma Health, Greer shopping, dining, and the brand-new Greer Sports & Events Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| HOA Fee | 575 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Street Lights,Pool,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brushy Meadows |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Brushy Creek Rd turn onto Henderson Gap Road, second left onto Meadow Lake Trail, second left onto Meadow Haze Court. The home is the second on the left. |
| High School | Riverside |
| City | Greer |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Woodland |
| Tax Annual Amount | 2814.01 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 140 |
| Gas Y/N | CPW |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 3 |
| Virtual Tour | https://my.matterport.com/show/?m=FSPWBehYC8T |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 4 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Countertops – Quartz,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 576 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 32 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 11 |
| Dining Room Width | 12 |
| Dining Room Area | 132 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Family Room Area | 360 |
| Family Room Length | 18 |
| Family Room Width | 20 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Few Trees,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Lot Size Acres | 0.33 |
| Total Parking | 3 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Garage Door Opener,Side/Rear Entry |
| Foundation Details | Slab |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:39 PM UTC