Property Attributes
- MLS#1603695
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area030
- NeighborhoodGlen Garry
- Zip29607
- StyleBungalow, Craftsman
- Taxes$ 3826
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This is a beautifully remodeled 3-bedroom, 3-full-bath home tucked away in a secluded neighborhood just minutes from Mauldin and convenient to shopping, dining, and everyday amenities. Offering approximately 1,410 square feet across two levels, this home combines modern style with comfortable living and an oversized lot that provides a rare sense of privacy. Fully remodeled with higher-end finishes throughout, the home features a thoughtfully updated interior designed for both everyday living and entertaining. Three spacious bedrooms and three full bathrooms provide flexibility for family, guests, or a home office. The two-level layout offers excellent separation of living spaces while maintaining an inviting, connected feel. Enjoy the best of both worlds—peaceful neighborhood living with easy access to Mauldin, Greenville-area shopping centers, restaurants, and major roads. With its extensive updates, upscale finishes, generous property, and secluded setting, this home is a standout opportunity for buyers seeking a move-in-ready home in a convenient Greenville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Mauldin Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glen Garry |
| Garage Y/N | true |
| Status | Active |
| High School | Mauldin |
| City | Greenville |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Mauldin |
| Tax Annual Amount | 3826.19 |
| Middle/Junior High School | Mauldin |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | 31-50 |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Range Hood,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Flooring | Ceramic Tile,Laminate |
| Total Baths | 3 |
| Interior Amenities | Granite Counters,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Garage/Storage |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 105 |
| Kitchen Length | 15 |
| Kitchen Width | 7 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Living Room Area | 168 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Dining Room Area | 120 |
| Window Features | Window Treatments |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 156 |
| Family Room Length | 13 |
| Family Room Width | 12 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Lot Size Acres | 0.31 |
| Lot Dimensions | 117 x 135 x 75 x 143 |
| Total Parking | 1 |
| Parking Features | Attached,Paved,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:39 PM UTC