Property Attributes
- MLS#1603592
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodThornhill
- Zip29650
- StyleCape Cod
- Taxes$ 2335
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome HOME! 2 Hoptree Drive is located in one of the most desirable areas of Greenville County. Aligned to highly rated school district, booming retail and shopping around the corner and quick access to 85. Conveniently located near Michelin, GSP Airport and just 15-20 mins from downtown Greenville. The house itself is ready for you to make it your new home. Mature landscaping, relaxing from porch, and back deck is ready for entertaining your guests. All of the bedrooms are on the main level, and a bonus room upstairs with options for a private office, man cave, or kids play area. The unfinished attic space has loads of potential. Once finished, it could increase the equity in your home significantly. Don't wait, come see the house today.
| Elementary School | Middle School | High School |
|---|---|---|
| Buena Vista Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 400 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Thornhill |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Pelham Road Exit... turn right onto Boiling Springs Road. Right on Devenger, Left onto Hoptree. Home is first home on right in subdivisonof Thornhill |
| High School | Riverside |
| City | Greer |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Buena Vista |
| Tax Annual Amount | 2335 |
| Middle/Junior High School | Northwood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Cape Cod |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Walk-In Closet(s),Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 260 |
| Bedroom 4 Length | 20 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Dining Room Area | 132 |
| Window Features | Skylight(s) |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 255 |
| Family Room Length | 15 |
| Family Room Width | 17 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Parking Pad,Paved |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:39 PM UTC