Property Attributes
- MLS#1600328
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area074
- NeighborhoodNone
- Zip29611
- StyleTraditional
- Taxes$ 1706
- Price$ 198,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 215 Crestone Dr, a 2 bed, 1 bath traditional bungalow in the Judson Mill area of Greenville. This one is all about location and potential. You're steps from the Judson Mill District, which keeps adding new restaurants, shops, and community spaces every year, and Downtown Greenville is just minutes away. Normally being this close to everything comes with a price tag to match. Not here. This home is a great fit for a flipper, investor, or buyer who wants to make a place their own. Gut it and reimagine the whole layout, add on for more square footage, or move in as-is and update over time. The bones and the location are here. The vision is up to you. Homes at this price point, this close to downtown, don't sit long. Come take a look and see what you'd do with it.
| Price History | |
|---|---|
| 8/10/2026 | Listed $214,900 |
| 8/28/2026 | 8$198,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Refrigerator,Electric Oven,Range Hood,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown take S Academy St - turn L on 3rd Ave - R on W Wilburn - L on Crestone - House is 5th on Right |
| High School | Carolina |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 074 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Hollis |
| Tax Annual Amount | 1706.15 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 33 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Countertops-Solid Surface |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Primary on Main | 126 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 9 |
| Living Room Area | 176 |
| Living Room Length | 16 |
| Living Room Width | 11 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 99 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Paved,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 50 x 143 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:39 PM UTC